<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cultural Development Network</title>
	<atom:link href="http://www.culturaldevelopment.net.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.culturaldevelopment.net.au</link>
	<description>Cultures, Communities &#38; Councils</description>
	<lastBuildDate>Fri, 18 May 2012 01:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CDN has moved</title>
		<link>http://www.culturaldevelopment.net.au/cdn-has-moved/</link>
		<comments>http://www.culturaldevelopment.net.au/cdn-has-moved/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:04:33 +0000</pubDate>
		<dc:creator>kitka</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3290</guid>
		<description><![CDATA[Our new office is at: Level 2, 17 -23 Lygon Street (RMIT University Building 96) Carlton South, Victoria, Australia Phone: (03) 9925 0282 / Fax: 03 9925 0284 Postal address: PO Box 48, Carlton South Victoria 3053]]></description>
			<content:encoded><![CDATA[<p>Our new office is at: Level 2, 17 -23 Lygon Street (RMIT University Building 96) Carlton South, Victoria, Australia</p>
<p>Phone: (03) 9925 0282 / Fax: 03 9925 0284<br />
Postal address: PO Box 48, Carlton South Victoria 3053</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/cdn-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Melbourne</title>
		<link>http://www.culturaldevelopment.net.au/100-melbourne/</link>
		<comments>http://www.culturaldevelopment.net.au/100-melbourne/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:43:38 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3278</guid>
		<description><![CDATA[100% Melbourne After 100% Berlin, 100% Vienna and 100% Vancouver, it’s now time for 100% Melbourne. Our city, on stage. One hundred everyday Melburnians bring the demographics of Melbourne to life, in a unique part-theatre, part-game, part-reality performance. World renowned artists, Rimini Protokoll draw on the perspectives of ‘experts in daily life’ to create 100% <a href="http://www.culturaldevelopment.net.au/100-melbourne/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>100% Melbourne</h2>
<p>After 100% Berlin, 100% Vienna and 100% Vancouver, it’s now time for 100% Melbourne. Our city, on stage.</p>
<p>One hundred everyday Melburnians bring the demographics of Melbourne to life, in a unique part-theatre, part-game, part-reality performance. World renowned artists, Rimini Protokoll draw on the perspectives of ‘experts in daily life’ to create 100% Melbourne so each participant represents one per cent of the four million people living in Melbourne, putting our census data on stage. In a chain reaction style of recruitment, the first participant was elected then had 24 hours to recruit the next, continuing on until the cast reached 100. With casting now complete, tickets are on sale for this must-see performance.</p>
<p>Performances: Friday 4 May and Saturday 5 May at 7.30pm, and on Sunday 6 May at 6pm, at the Melbourne Town Hall, Swanston Street.</p>
<p>Tickets: melbourne.vic.gov.au/artsparticipation<br />
Full $20, Concession $15, Family $55 (two adults, three children under 16), kids under five are free</p>
<p>Further information and access requirements: Phone 03 9658 9658<br />
100percent@melbourne.vic.gov.au</p>
<p>100% Melbourne is presented by the City of Melbourne and Rimini Protokoll, supported by the Victorian</p>
<p>Government through Arts Victoria, the Goethe-Institut Australien and the Hebbel Theatre Berlin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/100-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Access Australia and DADAA Survey</title>
		<link>http://www.culturaldevelopment.net.au/arts-access-australia-and-dadaa-survey/</link>
		<comments>http://www.culturaldevelopment.net.au/arts-access-australia-and-dadaa-survey/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 06:00:57 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3275</guid>
		<description><![CDATA[Arts Access Australia and DADAA are conducting a survey that is looking at arts sector employment for people with disability in Australia. The survey aims to measure current levels of employment for people with disability as artists and as employees of arts organisations. Survey results will be used to create a range of resources to <a href="http://www.culturaldevelopment.net.au/arts-access-australia-and-dadaa-survey/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>Arts Access Australia and DADAA are conducting a survey that is looking at arts sector employment for people with disability in Australia.</h2>
<p>The survey aims to measure current levels of employment for people with disability as artists and as employees of arts organisations. Survey results will be used to create a range of resources to help increase employment rates in the future. There are 2 surveys one each for:<br />
arts organisation, click on this link to complete the relevant survey:<br />
<a href="https://www.research.net/s/artsemploymentculturalorganisations" target="_blank">https://www.research.net/s/artsemploymentculturalorganisations</a><br />
an individual artist, arts worker or employee of an arts organisation who also has a disability, click on the link below to complete the relevant survey: <a href="https://www.research.net/s/artsemployementpeoplewithdisability" target="_blank">https://www.research.net/s/artsemployementpeoplewithdisability</a><br />
Surveys are blinded and will take between 15 and 30 minutes to complete. Responses are due by 7 May 2012.<br />
For more information, contact Natalie on 0417 412 876 or email natalie@dadaa.org.au.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/arts-access-australia-and-dadaa-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference: Making Culture Count</title>
		<link>http://www.culturaldevelopment.net.au/making-culture-count-conference/</link>
		<comments>http://www.culturaldevelopment.net.au/making-culture-count-conference/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:40:35 +0000</pubDate>
		<dc:creator>kitka</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Past Event]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=2439</guid>
		<description><![CDATA[Rethinking measures of cultural vitality, wellbeing and citizenship 2 - 4 May 2012, Woodward Conference Centre, University of Melbourne Presented by the Cultural Development Network and the Centre for Cultural Partnerships, Victorian College of the Arts and Music, University of Melbourne. In recent years, culture and cultural development have become internationally recognised as important dimensions of <a href="http://www.culturaldevelopment.net.au/making-culture-count-conference/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h3>Rethinking measures of cultural vitality, wellbeing and citizenship</h3>
<h3><a href="http://conference2012.culturaldevelopment.com.au/"><img class="size-full wp-image-3205 alignnone" title="Making Culture Count" src="http://www.culturaldevelopment.net.au/wp-content/uploads/2011/09/mcc-600.jpg" alt="Making Culture Count" width="600" height="168" /></a></h3>
<p><strong>2 - 4 May 2012,<br />
Woodward Conference Centre, University of Melbourne</strong></p>
<p><strong>Presented by the Cultural Development Network and the Centre for Cultural Partnerships, Victorian College of the Arts and Music, University of Melbourne.</strong></p>
<p>In recent years, culture and cultural development have become internationally recognised as important dimensions of contemporary governance and public policy. As in other policy areas (economic, social, environmental), the production of accurate and relevant data has become central to cultural policy and how the cultural lives of citizens are understood.  Conceptual and practical developments in measurement tools, such as new forms of cultural indicators, have the potential to enrich our understanding of culture&#8217;s role in wellbeing, vitality and citizenship. From UNESCO’s benchmarks for cultural freedom, through comparative measures of states’ cultural provision and creative cities indices, to indicators for community arts evaluation, diverse approaches to quantifying cultural value and measuring societal progress now exist.</p>
<p>But how useful are all these measures? Are they helping us to keep track of what matters? What opportunities exist to contest, refine or democratise these systems of cultural measurement?This international conference brings together diverse perspectives from international guest speakers and leading local practitioners to explore the burgeoning field of cultural and community indicators. Participants will engage in a critical dialogue on various approaches to monitoring, evaluating, planning, advocating, predicting, and simply understanding, cultural and social change. Presentations will cover a range of theoretical and practical approaches to quantifying cultural values often considered intangible, including vitality, wellbeing, citizenship, and sustainability.</p>
<p><a href="http://conference2012.culturaldevelopment.com.au/"><img class="alignleft  wp-image-3161" style="border: 0pt none;" title="making culture count conference" src="http://www.culturaldevelopment.net.au/wp-content/uploads/2011/09/makingculturecount-logo.gif" alt="making culture count conference" width="150" height="79" /></a></p>
<p><a href="http://conference2012.culturaldevelopment.com.au/" target="_blank">VISIT THE CONFERENCE WEBSITE TO VIEW SPEAKERS&#8217; PRESENTATIONS&#8230;</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/making-culture-count-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practitioners&#8217; Voices &#8211; artists in community settings</title>
		<link>http://www.culturaldevelopment.net.au/practitioners-voices-artists-in-community-settings/</link>
		<comments>http://www.culturaldevelopment.net.au/practitioners-voices-artists-in-community-settings/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:25:33 +0000</pubDate>
		<dc:creator>kitka</dc:creator>
				<category><![CDATA[Past Event]]></category>
		<category><![CDATA[TalkForum]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3265</guid>
		<description><![CDATA[Tuesday 1st May A unique forum on practice for professional artists working in community. What we do and why it matters. A day of investigation and dialogue across artforms. Four workshops delivered by leading practitioners Dave Kelman, Jude Anderson, Görkem Acaroğlu and Ian Pidd exploring: Reflective practice. Interrogating and understanding our practice at a deeper <a href="http://www.culturaldevelopment.net.au/practitioners-voices-artists-in-community-settings/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tuesday 1st May</strong></p>
<p>A unique forum on practice for professional artists working in community.<br />
What we do and why it matters. A day of investigation and dialogue across artforms.</p>
<p>Four workshops delivered by leading practitioners Dave Kelman, Jude Anderson, Görkem Acaroğlu and Ian Pidd exploring:</p>
<ul>
<li>Reflective practice. Interrogating and understanding our practice at a deeper level</li>
<li>What makes it a profession? What makes it art? Probing process and aesthetic</li>
<li>What do you mean access? Are the arts really accessible to all community groups?</li>
<li>When it all goes pear shaped! Stories of when projects don&#8217;t go according to plan. And what is learned</li>
</ul>
<p>&nbsp;</p>
<p>With a special keynote address from Rimini Protokoll, who are among the leaders of the theatre movement <em>Reality Trend</em> and have an extensive history in producing award winning theatre works with communities in cities across the globe.</p>
<p><a href="http://castanet.net.au/PD-forum.html">More details on the Castanet website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/practitioners-voices-artists-in-community-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Women Exhibition</title>
		<link>http://www.culturaldevelopment.net.au/the-changing-face-of-women-exhibition/</link>
		<comments>http://www.culturaldevelopment.net.au/the-changing-face-of-women-exhibition/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 02:15:25 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3158</guid>
		<description><![CDATA[City of Greater Dandenong Heritage Hill Museum and Historic Gardens presents The Changing Face of Women exhbition 9 &#8211; 28 March The Changing Face of Women exhibition examines the evolving role of women from the 50s to the 80s in Melbourne. Covering a period of extraordinary social upheaval, this exhibition focuses on the personal moments <a href="http://www.culturaldevelopment.net.au/the-changing-face-of-women-exhibition/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>City of Greater Dandenong<br />
Heritage Hill Museum and Historic Gardens<br />
presents The Changing Face of Women exhbition<br />
9 &#8211; 28 March</h2>
<p>The Changing Face of Women exhibition examines the evolving role of women from the 50s to the 80s in Melbourne. Covering a period of extraordinary social upheaval, this exhibition focuses on the personal moments in our recent history through the lens of photographer Graham Southam.<br />
Time: Exhibition is open 10-4 Mon-Fri and 12-4 Sun<br />
Venue: Heritage Hill Museum and Historic Gardens, 66 McCrae St, Dandenong<br />
Cost: Free exhibition<br />
Website: <a href="http://www.heritagehill.com.au" target="_blank">www.heritagehill.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/the-changing-face-of-women-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Environment Day Awards 2012</title>
		<link>http://www.culturaldevelopment.net.au/world-environment-day-awards-2012/</link>
		<comments>http://www.culturaldevelopment.net.au/world-environment-day-awards-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:54:25 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3152</guid>
		<description><![CDATA[United Nations Association of Australia Nominations Now Open Nationally Entry deadline: 5pm, Friday 4 May Each year, in support of United Nations World Environment Day (June 5), the United Nations Association of Australia recognises innovative and outstanding environmental initiatives and projects from across Australia through the World Environment Day Awards. The Awards invite nominations from <a href="http://www.culturaldevelopment.net.au/world-environment-day-awards-2012/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>United Nations Association of Australia<br />
Nominations Now Open Nationally<br />
Entry deadline: 5pm, Friday 4 May</h2>
<p>Each year, in support of United Nations World Environment Day (June 5), the United Nations Association of Australia recognises innovative and outstanding environmental initiatives and projects from across Australia through the World Environment Day Awards.<br />
The Awards invite nominations from individuals, organisations and businesses that have taken positive steps towards sustainability and demonstrated environmental excellence in their homes, schools, communities and workplaces. In 2012, the Awards are held in support of the International Year of Sustainable Energy for all and United Nations World Environment Day 2012 &#8216;Green Economy: Does it include you?&#8217;. For more information about the Awards, including entry criteria and nomination forms, please visit <a href="http://www.unaavictoria.org.au" target="_blank">www.unaavictoria.org.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/world-environment-day-awards-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warburton Harmony Festival</title>
		<link>http://www.culturaldevelopment.net.au/warburton-harmony-festival/</link>
		<comments>http://www.culturaldevelopment.net.au/warburton-harmony-festival/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:37:06 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3146</guid>
		<description><![CDATA[8-12 March Celebrating culture and inter-faith harmony. Concerts, workshops, films forums, kids program, dance. Bookings: 5966 4500 www.harmonyfest.org Email: info@harmonyfest.org Venue: Upper Yarra Arts Centre &#38; Warburton township &#160; &#160;]]></description>
			<content:encoded><![CDATA[<h2>8-12 March<br />
Celebrating culture and inter-faith harmony.</h2>
<p>Concerts, workshops, films forums, kids program, dance.<br />
Bookings: 5966 4500 <a href="http://www.harmonyfest.org" target="_blank">www.harmonyfest.org<br />
</a>Email: <a href="mailto:info@harmonyfest.org" target="_blank">info@harmonyfest.org</a><br />
Venue: Upper Yarra Arts Centre &amp; Warburton township</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/warburton-harmony-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Falls Photography Camp</title>
		<link>http://www.culturaldevelopment.net.au/pure-falls-photography-camp/</link>
		<comments>http://www.culturaldevelopment.net.au/pure-falls-photography-camp/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:26:20 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3143</guid>
		<description><![CDATA[25-26 February Falls Creek Resort, Victoria Experience one of Australia’s most picturesque landscapes under the expert guidance of acclaimed professional photographer Charlie Brown. This 1 ½ day course is the ideal opportunity to develop the skills to produce professional standard photographs using the unique alpine environment as your canvas. From its sweeping vistas and alpine <a href="http://www.culturaldevelopment.net.au/pure-falls-photography-camp/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>25-26 February<br />
Falls Creek Resort, Victoria</h2>
<p>Experience one of Australia’s most picturesque landscapes under the expert guidance of acclaimed professional photographer Charlie Brown. This 1 ½ day course is the ideal opportunity to develop the skills to produce professional standard photographs using the unique alpine environment as your canvas. From its sweeping vistas and alpine peaks to the serene lakes and dramatic High Plains, Falls Creek is a photographer’s paradise! Full Package &#8211; $310 Lunch Package &#8211; $185<br />
Book via (03) 5758 1200 NB: Course requires Participants to have their own SLR camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/pure-falls-photography-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations, People and The Planet Conference</title>
		<link>http://www.culturaldevelopment.net.au/corporations-people-and-the-planet-conference/</link>
		<comments>http://www.culturaldevelopment.net.au/corporations-people-and-the-planet-conference/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:21:20 +0000</pubDate>
		<dc:creator>CulturalDevelopment</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.culturaldevelopment.net.au/?p=3139</guid>
		<description><![CDATA[26-28 April, 2012 Melbourne Convention Centre and RMIT, Melbourne Twenty years on from the landmark Earth Summit in Rio, RMIT is collaborating with the UN Global Compact Cities Programme to bring internationally renowned experts in sustainability to discuss the future of the planet. Global Superstars such as Sigourney Weaver, David Suzuki, and Bob Geldof will <a href="http://www.culturaldevelopment.net.au/corporations-people-and-the-planet-conference/" rel="bookmark">&#8230; read more</a>]]></description>
			<content:encoded><![CDATA[<h2>26-28 April, 2012<br />
Melbourne Convention Centre and RMIT, Melbourne</h2>
<p><span id="more-3139"></span>Twenty years on from the landmark Earth Summit in Rio, RMIT is collaborating with the UN Global Compact Cities Programme to bring internationally renowned experts in sustainability to discuss the future of the planet. Global Superstars such as Sigourney Weaver, David Suzuki, and Bob Geldof will be in Melbourne, speaking alongside Australian high-profile speakers including Tim Costello, CEO of World Vision, Robyn Eckersley, leading environmentalist, Ian Lowe, President of the Australian Conservation Foundation, Dennis Altman, Professor of Politics, and <strong>John Smithies, Cultural Development Network</strong> to discuss where do we go from here.<br />
 This is a major opportunity for Melbournians to participate in a global discussion about our planet. For all the talking about sustainability, we now face a comprehensive crisis that encompasses the economic, the ecological and the cultural. Relative political stability in our part of the world, will not protect us from the momentousness of the changes that upon us.<br />
For more information and to purchase tickets, please visit the official website <a href="http://www.cpp2012.com" target="_blank">www.cpp2012.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.culturaldevelopment.net.au/corporations-people-and-the-planet-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

